This page provides the complete, step-by-step calculation methodology for the covered call overlay return reported for Account 626 (Alisa K., Charles Schwab) for the period May 13, 2025 – Feb 23, 2026. Every figure is independently verifiable. This disclosure is provided in accordance with SEC Marketing Rule 206(4)-1.
Past performance is not indicative of future results. The figures below reflect historical options overlay returns for a single account during a specific operating period only. Results will differ materially across accounts, market conditions, portfolio composition, and time periods. Nothing on this page constitutes a guarantee, projection, or promise of future returns. This is a factual disclosure of how historical figures were computed — not a representation of typical or expected results.
Every figure on the case study and dashboard traces back through these five steps in order. No figures are estimated or projected — all inputs are sourced from AcuBooth's trade execution records and TollBooth's real daily Schwab position history.
Daily Return % = Net Options P&L (day) ÷ Total Portfolio Equity at Close (day). The daily returns are then compounded (multiplied), not summed: day 1 is 1 + return; each subsequent day is the previous cumulative × (1 + that day's return). Days with no options activity contribute a 0% multiplier (no change).For each trading day, this is the net options income or loss that day: premiums collected from STO orders placed that day, minus premiums paid for any BTC orders placed that day. Commissions are already netted into each trade's recorded amount. On days with no options activity, this is $0.
For each trading day, this is the total closing market value of the full account — every equity position held, whether or not it has an active covered call that day. Only cash and money-market sweep balances are excluded. This is recalculated every day using real daily position data from Charles Schwab via TollBooth, not estimated or reconstructed prices.
Options overlay strategies are not analogous to traditional equity strategies. IRR would require modeling discrete cash flows against deployed capital, which is not the right framing for a premium-income overlay. GIPS-compliant TWR sub-periods at every external cash flow, which is appropriate for portfolio management but not for an options sleeve running on top of an existing portfolio. Compounding the daily return over the full portfolio equity (Method A) is the approach AcuBooth has finalized: it correctly captures what the strategy generated relative to the actual capital it was working with each day, and — unlike an additive sum of daily percentages — it supports a mathematically valid annualized figure (see Section 1, Step 5).
Every row is real Schwab position and trade data via TollBooth, verified against AcuBooth_626_Model_v6_CORRECTED_RealData.xlsx (zero formula errors). Rows marked “—” are NYSE holidays (no trading); $0.00 rows are real trading days with no options activity.
| # | Date | Total Portfolio Equity at Close (Method A) | Options P&L | Daily Return % | Cumulative % |
|---|---|---|---|---|---|
| 1 | 2025-05-13 | $436,598.56 | +$836.20 | +0.1915% | +0.1915% |
| 2 | 2025-05-14 | $433,539.07 | +$83.92 | +0.0194% | +0.2109% |
| 3 | 2025-05-15 | $433,539.07 | +$58.84 | +0.0136% | +0.2245% |
| 4 | 2025-05-16 | $428,383.19 | −$28.36 | −0.0066% | +0.2179% |
| 5 | 2025-05-19 | $436,387.51 | +$1,037.20 | +0.2377% | +0.4561% |
| 6 | 2025-05-20 | $436,367.06 | +$151.92 | +0.0348% | +0.4911% |
| 7 | 2025-05-21 | $430,859.87 | +$21.28 | +0.0049% | +0.4960% |
| 8 | 2025-05-22 | $432,316.74 | +$149.64 | +0.0346% | +0.5308% |
| 9 | 2025-05-23 | $432,316.74 | +$0.00 | +0.0000% | +0.5308% |
| 10 | 2025-05-26 | $432,316.74 | — | — | +0.5308% |
| 11 | 2025-05-27 | $439,639.25 | −$114.80 | −0.0261% | +0.5046% |
| 12 | 2025-05-28 | $448,455.75 | +$298.28 | +0.0665% | +0.5714% |
| 13 | 2025-05-29 | $441,192.02 | +$224.20 | +0.0508% | +0.6225% |
| 14 | 2025-05-30 | $444,139.60 | +$250.20 | +0.0563% | +0.6792% |
| 15 | 2025-06-02 | $462,834.38 | +$428.96 | +0.0927% | +0.7725% |
| 16 | 2025-06-03 | $471,455.28 | +$361.92 | +0.0768% | +0.8499% |
| 17 | 2025-06-04 | $471,851.61 | +$0.00 | +0.0000% | +0.8499% |
| 18 | 2025-06-05 | $456,959.37 | +$130.92 | +0.0287% | +0.8788% |
| 19 | 2025-06-06 | $458,367.89 | −$116.08 | −0.0253% | +0.8532% |
| 20 | 2025-06-09 | $446,789.31 | +$396.64 | +0.0888% | +0.9427% |
| 21 | 2025-06-10 | $462,910.79 | +$487.64 | +0.1053% | +1.0491% |
| 22 | 2025-06-11 | $471,252.41 | −$1,365.60 | −0.2898% | +0.7563% |
| 23 | 2025-06-12 | $468,049.10 | +$640.64 | +0.1369% | +0.8942% |
| 24 | 2025-06-13 | $469,865.16 | +$0.00 | +0.0000% | +0.8942% |
| 25 | 2025-06-16 | $472,062.56 | +$20.28 | +0.0043% | +0.8985% |
| 26 | 2025-06-17 | $468,757.47 | +$380.92 | +0.0813% | +0.9805% |
| 27 | 2025-06-18 | $470,815.64 | −$537.80 | −0.1142% | +0.8651% |
| 28 | 2025-06-19 | $470,815.64 | — | — | +0.8651% |
| 29 | 2025-06-20 | $468,377.99 | +$302.64 | +0.0646% | +0.9303% |
| 30 | 2025-06-23 | $478,939.08 | −$51.72 | −0.0108% | +0.9194% |
| 31 | 2025-06-24 | $485,214.56 | +$20.28 | +0.0042% | +0.9236% |
| 32 | 2025-06-25 | $484,334.59 | +$27.28 | +0.0056% | +0.9293% |
| 33 | 2025-06-26 | $491,467.28 | +$917.92 | +0.1868% | +1.1178% |
| 34 | 2025-06-27 | $487,507.72 | +$29.28 | +0.0060% | +1.1239% |
| 35 | 2025-06-30 | $493,889.44 | +$523.84 | +0.1061% | +1.2312% |
| 36 | 2025-07-01 | $483,786.26 | −$210.36 | −0.0435% | +1.1871% |
| 37 | 2025-07-02 | $488,344.74 | −$189.80 | −0.0389% | +1.1478% |
| 38 | 2025-07-03 | $493,865.26 | +$568.20 | +0.1151% | +1.2642% |
| 39 | 2025-07-04 | $493,865.26 | — | — | +1.2642% |
| 40 | 2025-07-07 | $497,945.63 | +$691.28 | +0.1388% | +1.4048% |
| 41 | 2025-07-08 | $495,496.17 | +$365.20 | +0.0737% | +1.4795% |
| 42 | 2025-07-09 | $502,969.15 | +$151.56 | +0.0301% | +1.5101% |
| 43 | 2025-07-10 | $511,828.83 | +$1,038.64 | +0.2029% | +1.7161% |
| 44 | 2025-07-11 | $512,218.38 | +$20.28 | +0.0040% | +1.7201% |
| 45 | 2025-07-14 | $515,915.71 | +$37.28 | +0.0072% | +1.7275% |
| 46 | 2025-07-15 | $542,289.40 | +$434.20 | +0.0801% | +1.8089% |
| 47 | 2025-07-16 | $547,537.93 | −$260.36 | −0.0476% | +1.7605% |
| 48 | 2025-07-17 | $555,635.06 | +$947.84 | +0.1706% | +1.9341% |
| 49 | 2025-07-18 | $557,820.24 | +$0.00 | +0.0000% | +1.9341% |
| 50 | 2025-07-21 | $561,449.17 | +$0.00 | +0.0000% | +1.9341% |
| 51 | 2025-07-22 | $559,416.56 | +$0.00 | +0.0000% | +1.9341% |
| 52 | 2025-07-23 | $572,356.36 | −$1,005.08 | −0.1756% | +1.7551% |
| 53 | 2025-07-24 | $569,653.21 | −$137.44 | −0.0241% | +1.7305% |
| 54 | 2025-07-25 | $574,220.87 | +$929.64 | +0.1619% | +1.8952% |
| 55 | 2025-07-28 | $576,702.22 | +$533.92 | +0.0926% | +1.9896% |
| 56 | 2025-07-29 | $577,543.15 | +$0.00 | +0.0000% | +1.9896% |
| 57 | 2025-07-30 | $587,074.36 | +$57.84 | +0.0099% | +1.9996% |
| 58 | 2025-07-31 | $588,030.24 | +$408.64 | +0.0695% | +2.0705% |
| 59 | 2025-08-01 | $579,792.19 | +$0.00 | +0.0000% | +2.0705% |
| 60 | 2025-08-04 | $561,320.39 | −$712.08 | −0.1269% | +1.9410% |
| 61 | 2025-08-05 | $557,900.17 | +$259.84 | +0.0466% | +1.9885% |
| 62 | 2025-08-06 | $566,474.04 | +$0.00 | +0.0000% | +1.9885% |
| 63 | 2025-08-07 | $570,152.75 | +$0.00 | +0.0000% | +1.9885% |
| 64 | 2025-08-08 | $573,065.79 | +$182.64 | +0.0319% | +2.0210% |
| 65 | 2025-08-11 | $571,465.52 | +$0.00 | +0.0000% | +2.0210% |
| 66 | 2025-08-12 | $581,974.27 | +$0.00 | +0.0000% | +2.0210% |
| 67 | 2025-08-13 | $578,539.86 | +$0.00 | +0.0000% | +2.0210% |
| 68 | 2025-08-14 | $579,287.87 | +$0.00 | +0.0000% | +2.0210% |
| 69 | 2025-08-15 | $579,287.87 | +$0.00 | +0.0000% | +2.0210% |
| 70 | 2025-08-18 | $572,278.95 | +$0.00 | +0.0000% | +2.0210% |
| 71 | 2025-08-19 | $554,140.16 | +$0.00 | +0.0000% | +2.0210% |
| 72 | 2025-08-20 | $554,388.78 | −$838.08 | −0.1512% | +1.8668% |
| 73 | 2025-08-21 | $552,062.72 | +$21.56 | +0.0039% | +1.8707% |
| 74 | 2025-08-22 | $561,800.27 | −$15.68 | −0.0028% | +1.8679% |
| 75 | 2025-08-25 | $559,053.05 | +$35.56 | +0.0064% | +1.8744% |
| 76 | 2025-08-26 | $567,544.90 | +$906.84 | +0.1598% | +2.0372% |
| 77 | 2025-08-27 | $563,417.07 | +$853.28 | +0.1514% | +2.1917% |
| 78 | 2025-08-28 | $515,513.99 | +$499.56 | +0.0969% | +2.2907% |
| 79 | 2025-08-29 | $505,043.53 | +$0.00 | +0.0000% | +2.2907% |
| 80 | 2025-09-01 | $505,043.53 | — | — | +2.2907% |
| 81 | 2025-09-02 | $501,674.33 | +$0.00 | +0.0000% | +2.2907% |
| 82 | 2025-09-03 | $507,067.93 | −$539.36 | −0.1064% | +2.1819% |
| 83 | 2025-09-04 | $522,301.55 | −$108.52 | −0.0208% | +2.1607% |
| 84 | 2025-09-05 | $527,568.83 | +$769.48 | +0.1459% | +2.3097% |
| 85 | 2025-09-08 | $541,836.60 | −$62.68 | −0.0116% | +2.2979% |
| 86 | 2025-09-09 | $541,885.46 | +$388.92 | +0.0718% | +2.3713% |
| 87 | 2025-09-10 | $563,456.71 | +$606.40 | +0.1076% | +2.4815% |
| 88 | 2025-09-11 | $557,768.16 | +$55.84 | +0.0100% | +2.4917% |
| 89 | 2025-09-12 | $560,782.27 | +$520.64 | +0.0928% | +2.5869% |
| 90 | 2025-09-15 | $565,534.23 | +$0.00 | +0.0000% | +2.5869% |
| 91 | 2025-09-16 | $562,928.39 | +$131.28 | +0.0233% | +2.6108% |
| 92 | 2025-09-17 | $555,008.64 | +$0.00 | +0.0000% | +2.6108% |
| 93 | 2025-09-18 | $555,009.09 | +$0.00 | +0.0000% | +2.6108% |
| 94 | 2025-09-19 | $558,081.64 | +$0.00 | +0.0000% | +2.6108% |
| 95 | 2025-09-22 | $556,166.17 | +$49.64 | +0.0089% | +2.6200% |
| 96 | 2025-09-23 | $554,399.65 | +$0.00 | +0.0000% | +2.6200% |
| 97 | 2025-09-24 | $554,439.69 | +$0.00 | +0.0000% | +2.6200% |
| 98 | 2025-09-25 | $547,813.75 | +$115.28 | +0.0210% | +2.6415% |
| 99 | 2025-09-26 | $548,540.89 | +$0.00 | +0.0000% | +2.6415% |
| 100 | 2025-09-29 | $546,743.90 | +$0.00 | +0.0000% | +2.6415% |
| 101 | 2025-09-30 | $549,636.19 | +$0.00 | +0.0000% | +2.6415% |
| 102 | 2025-10-01 | $556,887.91 | +$0.00 | +0.0000% | +2.6415% |
| 103 | 2025-10-02 | $560,243.73 | +$0.00 | +0.0000% | +2.6415% |
| 104 | 2025-10-03 | $553,918.95 | +$0.00 | +0.0000% | +2.6415% |
| 105 | 2025-10-06 | $556,425.23 | +$44.64 | +0.0080% | +2.6498% |
| 106 | 2025-10-07 | $557,124.63 | +$489.28 | +0.0878% | +2.7399% |
| 107 | 2025-10-08 | $566,543.54 | +$116.20 | +0.0205% | +2.7610% |
| 108 | 2025-10-09 | $565,564.36 | +$0.00 | +0.0000% | +2.7610% |
| 109 | 2025-10-10 | $541,761.93 | +$0.00 | +0.0000% | +2.7610% |
| 110 | 2025-10-13 | $572,169.91 | +$0.00 | +0.0000% | +2.7610% |
| 111 | 2025-10-14 | $562,960.20 | +$0.00 | +0.0000% | +2.7610% |
| 112 | 2025-10-15 | $568,444.99 | +$0.00 | +0.0000% | +2.7610% |
| 113 | 2025-10-16 | $567,545.00 | +$149.92 | +0.0264% | +2.7881% |
| 114 | 2025-10-17 | $566,398.85 | +$0.00 | +0.0000% | +2.7881% |
| 115 | 2025-10-20 | $570,031.73 | +$0.00 | +0.0000% | +2.7881% |
| 116 | 2025-10-21 | $561,290.99 | +$0.00 | +0.0000% | +2.7881% |
| 117 | 2025-10-22 | $554,662.75 | −$35.36 | −0.0064% | +2.7816% |
| 118 | 2025-10-23 | $566,213.98 | +$0.00 | +0.0000% | +2.7816% |
| 119 | 2025-10-24 | $571,229.24 | +$0.00 | +0.0000% | +2.7816% |
| 120 | 2025-10-27 | $583,007.78 | +$0.00 | +0.0000% | +2.7816% |
| 121 | 2025-10-28 | $590,283.14 | +$664.20 | +0.1125% | +2.8972% |
| 122 | 2025-10-29 | $601,049.30 | +$1,298.56 | +0.2160% | +3.1196% |
| 123 | 2025-10-30 | $593,186.95 | +$0.00 | +0.0000% | +3.1196% |
| 124 | 2025-10-31 | $588,485.41 | +$0.00 | +0.0000% | +3.1196% |
| 125 | 2025-11-03 | $581,841.24 | +$0.00 | +0.0000% | +3.1196% |
| 126 | 2025-11-04 | $560,813.67 | +$0.00 | +0.0000% | +3.1196% |
| 127 | 2025-11-05 | $573,878.27 | +$0.00 | +0.0000% | +3.1196% |
| 128 | 2025-11-06 | $567,545.31 | +$1,060.28 | +0.1868% | +3.3122% |
| 129 | 2025-11-07 | $566,249.63 | −$78.36 | −0.0138% | +3.2979% |
| 130 | 2025-11-10 | $582,172.72 | −$312.08 | −0.0536% | +3.2425% |
| 131 | 2025-11-11 | $579,580.29 | +$614.64 | +0.1060% | +3.3520% |
| 132 | 2025-11-12 | $579,291.12 | +$65.64 | +0.0113% | +3.3637% |
| 133 | 2025-11-13 | $558,342.17 | +$0.00 | +0.0000% | +3.3637% |
| 134 | 2025-11-14 | $562,657.00 | +$19.28 | +0.0034% | +3.3673% |
| 135 | 2025-11-17 | $562,657.00 | +$0.00 | +0.0000% | +3.3673% |
| 136 | 2025-11-18 | $552,332.49 | +$0.00 | +0.0000% | +3.3673% |
| 137 | 2025-11-19 | $577,643.55 | +$47.56 | +0.0082% | +3.3758% |
| 138 | 2025-11-20 | $553,200.77 | +$30.28 | +0.0055% | +3.3814% |
| 139 | 2025-11-21 | $547,848.72 | +$462.56 | +0.0844% | +3.4687% |
| 140 | 2025-11-24 | $584,364.11 | +$19.28 | +0.0033% | +3.4721% |
| 141 | 2025-11-25 | $591,132.84 | +$10.28 | +0.0017% | +3.4739% |
| 142 | 2025-11-26 | $600,832.16 | +$1,320.56 | +0.2198% | +3.7014% |
| 143 | 2025-11-27 | $600,832.16 | — | — | +3.7014% |
| 144 | 2025-11-28 | $607,270.88 | +$436.56 | +0.0719% | +3.7759% |
| 145 | 2025-12-01 | $594,808.12 | +$73.28 | +0.0123% | +3.7887% |
| 146 | 2025-12-02 | $593,737.44 | +$25.28 | +0.0043% | +3.7931% |
| 147 | 2025-12-03 | $592,754.17 | +$218.28 | +0.0368% | +3.8313% |
| 148 | 2025-12-04 | $598,098.18 | +$0.00 | +0.0000% | +3.8313% |
| 149 | 2025-12-05 | $606,460.65 | +$201.64 | +0.0332% | +3.8659% |
| 150 | 2025-12-08 | $612,138.17 | +$0.00 | +0.0000% | +3.8659% |
| 151 | 2025-12-09 | $617,564.29 | +$0.00 | +0.0000% | +3.8659% |
| 152 | 2025-12-10 | $622,152.54 | +$0.00 | +0.0000% | +3.8659% |
| 153 | 2025-12-11 | $610,706.03 | +$0.00 | +0.0000% | +3.8659% |
| 154 | 2025-12-12 | $583,421.54 | +$0.00 | +0.0000% | +3.8659% |
| 155 | 2025-12-15 | $568,751.54 | +$0.00 | +0.0000% | +3.8659% |
| 156 | 2025-12-16 | $574,623.13 | +$0.00 | +0.0000% | +3.8659% |
| 157 | 2025-12-17 | $557,135.29 | +$0.00 | +0.0000% | +3.8659% |
| 158 | 2025-12-18 | $563,965.13 | +$47.20 | +0.0084% | +3.8746% |
| 159 | 2025-12-19 | $579,305.62 | +$191.84 | +0.0331% | +3.9090% |
| 160 | 2025-12-22 | $582,714.90 | +$50.56 | +0.0087% | +3.9180% |
| 161 | 2025-12-23 | $588,912.35 | +$340.64 | +0.0578% | +3.9781% |
| 162 | 2025-12-24 | $589,052.53 | +$119.28 | +0.0202% | +3.9991% |
| 163 | 2025-12-25 | $589,052.53 | — | — | +3.9991% |
| 164 | 2025-12-26 | $587,886.85 | +$66.28 | +0.0113% | +4.0109% |
| 165 | 2025-12-29 | $580,431.51 | +$0.00 | +0.0000% | +4.0109% |
| 166 | 2025-12-30 | $579,240.00 | +$0.00 | +0.0000% | +4.0109% |
| 167 | 2025-12-31 | $574,664.72 | +$0.00 | +0.0000% | +4.0109% |
| 168 | 2026-01-01 | $574,664.72 | — | — | +4.0109% |
| 169 | 2026-01-02 | $574,447.06 | −$214.44 | −0.0373% | +3.9720% |
| 170 | 2026-01-05 | $574,650.28 | −$249.16 | −0.0434% | +3.9269% |
| 171 | 2026-01-06 | $577,248.30 | +$347.76 | +0.0602% | +3.9896% |
| 172 | 2026-01-07 | $576,642.62 | +$449.92 | +0.0780% | +4.0707% |
| 173 | 2026-01-08 | $563,786.56 | +$0.00 | +0.0000% | +4.0707% |
| 174 | 2026-01-09 | $572,367.53 | +$678.64 | +0.1186% | +4.1941% |
| 175 | 2026-01-12 | $577,565.98 | +$0.00 | +0.0000% | +4.1941% |
| 176 | 2026-01-13 | $579,369.62 | +$0.00 | +0.0000% | +4.1941% |
| 177 | 2026-01-14 | $565,790.24 | +$108.28 | +0.0191% | +4.2140% |
| 178 | 2026-01-15 | $569,790.86 | +$0.00 | +0.0000% | +4.2140% |
| 179 | 2026-01-16 | $574,609.25 | +$0.00 | +0.0000% | +4.2140% |
| 180 | 2026-01-19 | $574,609.25 | — | — | +4.2140% |
| 181 | 2026-01-20 | $562,173.64 | +$107.28 | +0.0191% | +4.2339% |
| 182 | 2026-01-21 | $557,819.51 | +$19.28 | +0.0035% | +4.2375% |
| 183 | 2026-01-22 | $557,541.27 | +$534.48 | +0.0959% | +4.3374% |
| 184 | 2026-01-23 | $553,275.01 | −$144.72 | −0.0262% | +4.3102% |
| 185 | 2026-01-26 | $561,806.68 | −$213.80 | −0.0381% | +4.2705% |
| 186 | 2026-01-27 | $570,716.87 | +$38.56 | +0.0068% | +4.2775% |
| 187 | 2026-01-28 | $566,569.71 | +$147.84 | +0.0261% | +4.3047% |
| 188 | 2026-01-29 | $557,181.33 | +$282.64 | +0.0507% | +4.3576% |
| 189 | 2026-01-30 | $553,362.34 | +$0.00 | +0.0000% | +4.3576% |
| 190 | 2026-02-02 | $559,995.88 | +$290.28 | +0.0518% | +4.4117% |
| 191 | 2026-02-03 | $547,972.91 | +$215.28 | +0.0393% | +4.4527% |
| 192 | 2026-02-04 | $544,979.18 | −$190.72 | −0.0350% | +4.4162% |
| 193 | 2026-02-05 | $517,535.76 | +$191.92 | +0.0371% | +4.4549% |
| 194 | 2026-02-06 | $506,250.40 | +$955.12 | +0.1887% | +4.6520% |
| 195 | 2026-02-09 | $493,338.18 | +$551.56 | +0.1118% | +4.7690% |
| 196 | 2026-02-10 | $490,082.80 | +$0.00 | +0.0000% | +4.7690% |
| 197 | 2026-02-11 | $476,609.42 | +$0.00 | +0.0000% | +4.7690% |
| 198 | 2026-02-12 | $465,796.11 | −$163.36 | −0.0351% | +4.7322% |
| 199 | 2026-02-13 | $461,662.60 | +$18.28 | +0.0040% | +4.7364% |
| 200 | 2026-02-16 | $461,662.60 | — | — | +4.7364% |
| 201 | 2026-02-17 | $463,519.50 | +$76.64 | +0.0165% | +4.7537% |
| 202 | 2026-02-18 | $469,745.33 | +$44.28 | +0.0094% | +4.7636% |
| 203 | 2026-02-19 | $471,308.05 | +$14.28 | +0.0030% | +4.7667% |
| 204 | 2026-02-20 | $470,212.19 | +$0.00 | +0.0000% | +4.7667% |
| 205 | 2026-02-23 | $466,167.22 | +$130.64 | +0.0280% | +4.7961% |
| TOTAL / AVERAGE | $540,535 avg | +$24,853.28 | +4.7961% | 4.7961% | |
Source: real Schwab position and trade data via TollBooth. Period totals confirmed: Compounded Daily Return % = 4.7961% (6.0996% annualized) · Σ Options P&L = $24,853.28 · Avg Total Portfolio Equity (Method A) = $540,535.45. All rows are independently verifiable against Charles Schwab account statements for Account 626 and against AcuBooth_626_Model_v6_CORRECTED_RealData.xlsx.
These positions had covered calls written on them during the period. This is real order-level data and is unaffected by the Method A denominator change below.
These positions were held in the account during the period but did not have covered calls written on them. Under Method A (the finalized denominator), their value is still included in total portfolio equity each day — the overlay return numerator (options P&L) is unaffected by them, but the equity they represent is real capital the account was carrying, so it counts toward the denominator.
Method A includes the full account's real equity positions in the denominator — not just the sub-slice with an active covered call — because that is the actual capital the overlay was running on top of. Only cash and money-market sweep balances (e.g. USFR) are excluded entirely, since they are not equity positions and were never at risk of assignment.
Compliance note: The SEC does not mandate a single calculation methodology for overlay strategies. Firms have flexibility in how they measure and present performance provided the methodology is clearly and fully disclosed. AcuBooth is in the process of confirming the appropriate GIPS/non-GIPS classification with compliance counsel. This page constitutes AcuBooth's current good-faith disclosure of methodology pending formal classification.
Writing covered calls limits participation in upside above the strike price. If a position moves significantly higher, the account receives the premium but foregoes equity appreciation beyond the strike.
If the underlying security rises above the strike price at expiration, the shares may be called away. AcuBooth uses rolling to attempt to prevent this, but assignment cannot be guaranteed to be prevented in all cases.
This return measures the covered call sleeve only — not equity appreciation or depreciation in the underlying positions. The total account return will differ and may be negative even when overlay return is positive.
Options transactions generate 1099 short-term gain and loss activity. The BTC/roll activity that creates the $127,662 in 1099 losses shown above represents real taxable events with real cash-flow implications for tax planning.
Premium income depends on implied volatility, time to expiration, and proximity to the strike. Results from this period (May 2025–Feb 2026) reflect specific market conditions that may not persist.
These results are for one account. Results will vary materially across different accounts, positions, account sizes, and enrollment timing. This data cannot be extrapolated to represent program-wide performance.
All STO and BTC orders are sourced from AcuBooth's trade execution records — the same system that routed the orders to Charles Schwab. Each record includes execution timestamp, symbol, strike, expiry, premium, contracts, and commission.
Daily position quantities and market values for every holding are sourced from TollBooth's daily Schwab position history — the actual account of record, not a reconstruction from trade history or an external price feed. This is used to compute the Method A total portfolio equity denominator for each day. No position or price data is estimated.
Account information (custodian: Charles Schwab, Account 626, holder: Alisa K.) is sourced from the executed overlay agreement. The account has been active under AcuBooth management since the covered call sleeve was approved on May 13, 2025.
Net Options P&L = Gross STO premiums ($152,515.72) minus BTC costs ($127,662.44) = $24,853.28. Commissions of $492.36 are already netted into these trade-level figures, not a separate subtraction step. This is the exact figure used in the return calculation and matches the daily-level model sum exactly (see footnote 3).
The 4.80% (4.7961% exact) figure is the compounded product of all 196 real daily returns, each computed as that day's Options P&L ÷ Total Portfolio Equity at Close (Method A). The 6.10% (6.0996% exact) annualized figure is 4.7961% × (365 ÷ 287 calendar days in the period).
The daily model sum of $24,853.28 is the sum of all daily Options P&L values across the 196 real trading days in the corrected daily return model, sourced from real TollBooth/Schwab position and trade data. This is confirmed by the model's summary row and by independent recalculation in AcuBooth_626_Model_v6_CORRECTED_RealData.xlsx (zero formula errors).
The $127,662.44 in BTC costs represents short-term capital losses on the 1099-B. These are tax events, not cash outflows. The underlying shares were never sold; only the call options were bought back. These losses may offset short-term capital gains from other sources. Estimated tax savings of ~$30,639 (using 24% marginal rate on $127,662.44) are illustrative only — actual tax impact depends on the client's specific tax situation and should be confirmed with a qualified tax advisor.
No assignments occurred during this period. All 59 roll events were intentional pre-expiration closures and re-opens to manage strike risk as positions moved upward. This is a feature of AcuBooth's rule-based execution system, not a guarantee of future assignment avoidance.
Past performance is not indicative of future results. All figures on this page are historical and specific to Account 626 (Alisa K., Charles Schwab) for the period May 13, 2025 to Feb 23, 2026 only. These figures do not represent typical results for any other account or any future period. The covered call overlay strategy involves significant risks including but not limited to capped upside, assignment risk, premium income variability, and tax consequences. See Legal & Disclosures for full risk disclosures and regulatory information.